*Important notice about copyright:
Articles in this site can be downloaded for personal use only. Prior permission from the author or/and the publisher is required for any other purpose.
On-axis irradiance for spherically aberrated optical systems with obscured rec tangular apertures: a study using the Wigner distribution function | ||
| ||
Performance analysis of optical imaging systems based on the fractional Fourier transform | ||
| ||
Analysis of irradiance along different paths in the image space using the Wigner distribution function | ||
| ||
Polychromatic axial behavior of aberrated optical systems: Wigner distribution function approach | ||
| ||
Radon-Wigner display: a compact optical implementation with a single varifocal lens | ||
| ||
Variable fractional Fourier processor: a simple implementation | ||
| ||
Variable fractional Fourier processor: a simple implementation: erratum | ||
| ||
Hybrid optical-digital method for local-displacement analysis by use of a phase-space representation | ||
| ||
All-diffractive achromatic Fourier-transform setup | ||
| ||
White-light Fourier transformer with low chromatic aberration | ||
| ||
© 2024 DiOG - Diffractive Optics Group - jmonsori@fis.upv.es - http://diog.webs.upv.es - @juanantmonsoriu
2022-11-24
[UPV NEWS] I Premios Investigacion UPV. La UPV reconoce a su personal mas sobresaliente en la I edicion de los Premios de Investigacion
2022-10-05
[INFORUVID] Francis Mojica, Jose Capmany, Juan Antonio Monsoriu y Francisco Casacuberta, grandes premiados
2021-04-26
[Newspaper Cup] Researchers have designed the first totally transparent trifocal corneal inlay
Comparative Study of Numerical Methods for Solving the Fresnel Integral in Aperiodic Diffractive Lenses
Mathematics
Multiplexed vortex beam-based optical tweezers
Arxiv
Optical performance of a new design of trifocal intraocular lens based on the Devil's diffractive lens
Arxiv