TOP readed article: "Designing a new test for contrast sensitivity function measurement with iPad" | |||
| |||
Top cited article in US Patents: "Devil's Lenses" | |||
| |||
Investigacion sanitaria: La UPV y el IIS La Fe conceden 78.000 euros en ayudas a 26 proyectos conjuntos de investigacion e innovacion sanitaria. | |||
| |||
Advances in Engineerig: "A quantitative analysis of coupled oscillations using mobile accelerometer sensors" | |||
| |||
Top 10 Article: "Generation of programmable 3D optical vortex structures through devils vortex-lens arrays" | |||
| |||
Highlights of 2011 collection "Undergraduate experiment with fractal diffraction gratings" | |||
| |||
Top Downloaded Article in Diffraction and Gratings: "Multifractal zone plates" | |||
| |||
Top 10 Article: "Multifractal Zone Plate" | |||
| |||
Pinzas opticas con "lentes del diablo" | |||
| |||
Research Highlights in Nature Photonic: "Fractal Optics. Generalizing the Devil" | |||
| |||
© 2024 DiOG - Diffractive Optics Group - jmonsori@fis.upv.es - http://diog.webs.upv.es - @juanantmonsoriu
2022-11-24
[UPV NEWS] I Premios Investigacion UPV. La UPV reconoce a su personal mas sobresaliente en la I edicion de los Premios de Investigacion
2022-10-05
[INFORUVID] Francis Mojica, Jose Capmany, Juan Antonio Monsoriu y Francisco Casacuberta, grandes premiados
2021-04-26
[Newspaper Cup] Researchers have designed the first totally transparent trifocal corneal inlay
Comparative Study of Numerical Methods for Solving the Fresnel Integral in Aperiodic Diffractive Lenses
Mathematics
Multiplexed vortex beam-based optical tweezers
Arxiv
Optical performance of a new design of trifocal intraocular lens based on the Devil's diffractive lens
Arxiv